CATEGORIES
Latest news
Contact us
- ADD: B1312,Huangjiameilonggongguan,Meilong Road,Longhua District,Shenzhen,Guangdong,China
- TEL: 86-755-29275229
- FAX: 86-755-29275229
- E-mail: info@klitee.com
2 Layer Black PCB
- Material:FR4,CEM-1,CEM-3,ceramic substrate board, aluminum based board, high-Tg
- Surface finished:Hot air level, ENIG, immersion silver, gold plating, immersion tin and gold finger
- soldermask colour:Green, Yellow, Black, Purple, Blue, White and Red
- ROHS,ISO9001, UL Certificate
- Product description: Printed Circuit Board assembly, PCB manufacturer, Printed Circuit Board design, PCB production, PCB assembly, PCB layout, PCB design, Printed Circuit Board terminal block, Printed Circuit Board layout
PRODUCT INTRODUCTION
| Description | PCB Specification | |
| 1 | Material | FR-4/Aluminum/HTG150-180 FR-4/CEM-1/CEM-3/94VO |
| 2 | Layer | 1-20(layers) |
| 3 | Board Thickness | 0.2mm- 4.0mm |
| 4 | Board Thickness Tolerance | +/-10% |
| 5 | Copper thickness | 17.5um-175um (0.5oz-5oz) |
| 6 | Min Trace Width | 0.15mm |
| 7 | Min Space Width | 0.15mm |
| 8 | Min Drilling Dia | 0.2mm |
| 9 | PTH copper thickness | 0.4-2mil(10-50um) |
| 10 | Tolerance of Etching | ±1mil(±25um) |
| 11 | Profile: | Rout, Punch, Cut, V-Cut, Chamfer |
| 12 | Surface Coating: | Solder mask, Character, Peelable, Carbor |
| 13 | V-cut angle | 25°,30°,45°,60° |
| 14 | Pearl Strength of line | ≥ 6lb/in(≥ 107g/mm) |
| 15 | Impedance control and tolerance | 50Ω±10% |
| 16 | Twist&Wrap | ≤ 0.5% |
| 17 | Soldermask | Green, Red, Blue, White, Black, Yellow |
| 18 | Surface Finish/Plating | HASL/Lead Free HASL/OSP/Gold Plating/Immersion Gold/ENIG |
| 19 | Certificate | ROSH. ISO9001, UL Certificate |
| 20 | File | Protel 99se/P-CAD/Autocad/Cam350 |
| 21 | Inner packing | Vacuum packing,Plastic bag |
| 22 | Outer packing | Standard carton packing |
PREVIOUS:Aluminium PCB Gold plated
NEXT:Aluminium PCB Black




Klite