CATEGORIES
Latest news
Contact us
- ADD: B1312,Huangjiameilonggongguan,Meilong Road,Longhua District,Shenzhen,Guangdong,China
- TEL: 86-755-29275229
- FAX: 86-755-29275229
- E-mail: info@klitee.com
5mm Varistor
- Wide Operating voltage (V1mA) range from 18V~750V
- Withstanding Surge Current: 100~800A
- Model Size: 5mm
- Fast responding to transient over-voltage<25ns
- Product description: For Transistor, Diode, IC, Thyristor or diac semiconductor protection. Surge protection in consumer electronics. Surge protection in industrial electronics.
PRODUCT INTRODUCTION
5mm Zinc Oxide Varistor
| 1.Features : | ||||
| 1).RoHS compliant | ||||
| 2).Small figure,large capacitance and energy | ||||
| 3).Response time:<25ns | ||||
| 4).Insulation resistance:>500M | ||||
| 5).Operating temperature range: -40°C~ +85°C | ||||
| 6).Chip diameter:5/7/10/14/20/25/32/40/53 | ||||
| 7).Allowable tolerance of varistor voltage:K ±10%,L ±15% | ||||
| 2.Applications: | ||||
| * Transistor, diode, IC, thyristor or triac semiconductor protection. | ||||
| * Surge protection in consumer electronics. | ||||
| * Surge protection in industrial electronics. | ||||
| * Surge protection in electronic home appliances, gas and petroleum appliances. | ||||
| * Relay and electromagnetic valve surge absorption. | ||||
| Electrical Characteristics | |||||||||||
| Part number | Voltage at | Max. Continuous | Max. Voltage at Class Current Vc(V) | Class Current | Energy Surge (10/1000us) high(J) | Std. Energy (J) | Max. Peak Current (A) | Std. I(A) | Rated Power (W) | Typical | |
| DC1mA | Applied Voltage | (8/20us) Ip(A) | Capatance | ||||||||
| (25℃) | AC(V) | DC(V) | @1KHz(pf) | ||||||||
| 05D180L | 18(15-21.6) | 11 | 14 | 40 | 1 | 0.6 | 0.4 | 250 | 100 | 0.01 | 3500 |
| 05D220K | 22(19.5-24) | 14 | 18 | 48 | 1 | 0.7 | 0.5 | 250 | 100 | 0.01 | 2800 |
| 05D270K | 27(24-31) | 17 | 22 | 60 | 1 | 0.9 | 0.6 | 250 | 100 | 0.01 | 2200 |
| 05D330K | 33(29.5-36.5) | 20 | 26 | 73 | 1 | 1.1 | 0.8 | 250 | 100 | 0.01 | 1800 |
| 05D390K | 39(35-43) | 25 | 31 | 86 | 1 | 1.2 | 0.9 | 250 | 100 | 0.01 | 1450 |
| 05D470K | 47(42-52) | 30 | 38 | 104 | 1 | 1.5 | 1.1 | 250 | 100 | 0.01 | 1150 |
| 05D560K | 56(50-62) | 35 | 45 | 123 | 1 | 1.8 | 1.3 | 250 | 100 | 0.01 | 1050 |
| 05D680K | 68(61-75) | 40 | 56 | 150 | 1 | 2.2 | 1.6 | 250 | 100 | 0.01 | 970 |
| 05D820K | 82(74-90) | 50 | 65 | 165 | 5 | 3.5 | 2.5 | 800 | 600 | 0.1 | 930 |
| 05D101K | 100(90-110) | 60 | 85 | 175 | 5 | 4.1 | 3 | 800 | 600 | 0.1 | 860 |
| 05D121K | 120(108-132) | 75 | 100 | 210 | 5 | 4.5 | 3.5 | 800 | 600 | 0.1 | 670 |
| 05D151K | 150(135-165) | 95 | 125 | 260 | 5 | 6.5 | 4.5 | 800 | 600 | 0.1 | 490 |
| 05D181K | 180(162-198) | 115 | 150 | 320 | 5 | 7.5 | 5.5 | 800 | 600 | 0.1 | 330 |
| 05D201K | 200(180-225) | 130 | 170 | 355 | 5 | 9 | 6 | 800 | 600 | 0.1 | 240 |
| 05D221K | 220(198-242) | 140 | 180 | 380 | 5 | 9 | 6 | 800 | 600 | 0.1 | 190 |
| 05D241K | 240(216-264) | 150 | 200 | 415 | 5 | 10.5 | 8 | 800 | 600 | 0.1 | 165 |
| 05D271K | 270(243-297) | 175 | 225 | 475 | 5 | 12 | 8 | 800 | 600 | 0.1 | 150 |
| 05D301K | 300(270-330) | 190 | 250 | 520 | 5 | 13 | 9 | 800 | 600 | 0.1 | 135 |
| 05D331K | 330(297-363) | 210 | 275 | 570 | 5 | 15 | 10 | 800 | 600 | 0.1 | 130 |
| 05D361K | 360(324-396) | 230 | 300 | 620 | 5 | 16 | 11 | 800 | 600 | 0.1 | 125 |
| 05D391K | 390(351-429) | 250 | 320 | 675 | 5 | 17 | 12 | 800 | 600 | 0.1 | 105 |
| 05D431K | 430(387-473) | 275 | 350 | 745 | 5 | 20 | 15 | 800 | 600 | 0.1 | 100 |
| 05D471K | 470(423-517) | 300 | 385 | 810 | 5 | 21 | 15 | 800 | 600 | 0.1 | 90 |
| 05D511K | 510(459-561) | 320 | 418 | 842 | 5 | 22 | 16 | 800 | 600 | 0.1 | 85 |
| 05D561K | 560(504-616) | 350 | 460 | 920 | 5 | 23 | 17 | 800 | 600 | 0.1 | 80 |
| 05D621K | 620(558-682) | 385 | 505 | 1025 | 5 | 24 | 18 | 800 | 600 | 0.1 | 75 |
| 05D681K | 680(612-748) | 385 | 560 | 1120 | 5 | 25 | 19 | 800 | 600 | 0.1 | 68 |
| 05D751K | 750(675-825) | 460 | 615 | 1240 | 5 | 32 | 22 | 800 | 600 | 0.1 | 50 |
PREVIOUS:SMD Terminal block 3P
NEXT:141 Terminal Block




Klite